rank	family	contraction	cells	times used	cells saved	share of all saving	as a whole word	inside longer words	different words	commonest words
1	strong contraction	the	⠮	2077	4154	12.07%	1642	435	24	the 1642, they 130, then 94, them 88, other 40
2	strong groupsign	ing	⠬	983	1966	5.71%	0	983	282	king 61, thing 49, nothing 34, looking 32, things 31
3	strong contraction	and	⠯	950	1900	5.52%	872	78	27	and 872, hand 21, hands 12, stand 6, understand 6
4	strong groupsign	er	⠻	966	966	2.81%	0	966	211	her 248, hatter 55, over 40, caterpillar 27, wonder 18
5	shortform	said	⠎⠙	460	920	2.67%	460	0	1	said 460
6	strong groupsign	ed	⠫	919	919	2.67%	0	919	298	looked 45, replied 29, seemed 27, added 23, cried 20
7	alphabetic wordsign	that	⠞	300	900	2.61%	300	0	3	that 268, that's 31, that'll 1
8	strong groupsign	sh	⠩	793	793	2.30%	0	793	89	she 541, wish 21, finished 12, shook 9, shouted 9
9	alphabetic wordsign	you	⠽	396	792	2.30%	396	0	5	you 351, you're 23, you'd 9, you've 7, you'll 6
10	lower groupsign	en	⠢	726	726	2.11%	0	726	148	went 83, when 79, queen 68, been 38, even 18
11	strong groupsign	ar	⠜	679	679	1.97%	0	679	162	are 54, march 34, large 33, hare 31, heard 30
12	lower wordsign	was	⠴	329	658	1.91%	329	0	1	was 329
13	strong contraction	with	⠾	209	627	1.82%	181	28	3	with 181, without 26, within 2
14	strong contraction	of	⠷	619	619	1.80%	514	105	12	of 514, off 73, offended 10, roof 6, often 5
15	alphabetic wordsign	it	⠭	592	592	1.72%	592	0	3	it 527, it's 57, it'll 8
16	lower groupsign	in	⠔	562	562	1.63%	0	562	135	into 67, think 53, find 21, minute 21, indeed 16
17	strong groupsign	th	⠹	506	506	1.47%	0	506	73	thought 74, think 53, thing 49, nothing 34, things 31
18	shortform	little	⠇⠇	126	504	1.46%	126	0	1	little 126
19	strong groupsign	ou	⠳	441	441	1.28%	0	441	94	mouse 43, dormouse 39, course 26, without 26, curious 19
20	strong groupsign	ow	⠪	438	438	1.27%	0	438	68	down 102, how 68, now 60, however 20, low 15
21	strong groupsign	wh	⠱	435	435	1.26%	0	435	25	what 136, when 79, who 61, why 40, white 30
22	lower groupsign	ea	⠂	423	423	1.23%	0	423	115	head 49, please 19, speak 15, beautiful 13, really 13
23	strong wordsign	this	⠹	131	393	1.14%	131	0	1	this 131
24	strong groupsign	st	⠌	391	391	1.14%	0	391	147	last 33, hastily 16, best 12, majesty 12, rest 10
25	alphabetic wordsign	very	⠧	130	390	1.13%	130	0	1	very 130
26	strong contraction	for	⠿	189	378	1.10%	153	36	22	for 153, forgotten 6, uncomfortable 4, forgetting 3, unfortunate 3
27	lower wordsign	in	⠔	354	354	1.03%	354	0	1	in 354
28	alphabetic wordsign	but	⠃	170	340	0.99%	170	0	1	but 170
29	shortform	herself	⠓⠻⠋	83	332	0.96%	83	0	1	herself 83
30	initial-letter contraction	there	⠐⠮	100	300	0.87%	99	1	3	there 75, there's 24, therefore 1
31	initial-letter contraction	ought	⠐⠳	97	291	0.85%	14	83	5	thought 74, ought 14, thoughtfully 4, brought 3, thoughts 2
32	strong groupsign	ch	⠡	284	284	0.82%	0	284	80	duchess 39, march 34, change 14, chapter 12, changed 8
33	shortform	about	⠁⠃	94	282	0.82%	94	0	1	about 94
34	alphabetic wordsign	not	⠝	138	276	0.80%	138	0	1	not 138
35	shortform	would	⠺⠙	91	273	0.79%	78	13	2	would 78, wouldn't 13
36	alphabetic wordsign	as	⠵	263	263	0.76%	263	0	1	as 263
37	alphabetic wordsign	like	⠇	85	255	0.74%	85	0	1	like 85
38	initial-letter contraction	ever	⠐⠑	126	252	0.73%	22	104	13	never 48, ever 22, however 20, everything 12, everybody 8
39	shortform	again	⠁⠛	83	249	0.72%	83	0	1	again 83
40	shortform	could	⠉⠙	83	249	0.72%	74	9	2	could 74, couldn't 9
41	lower wordsign	were	⠶	82	246	0.71%	82	0	1	were 82
42	strong wordsign	out	⠳	117	234	0.68%	117	0	1	out 117
43	alphabetic wordsign	have	⠓	76	228	0.66%	76	0	1	have 76
44	alphabetic wordsign	quite	⠟	53	212	0.62%	53	0	1	quite 53
45	final-letter groupsign	ound	⠨⠙	99	198	0.58%	0	99	9	round 41, found 32, ground 8, sounded 5, sound 4
46	strong wordsign	which	⠱	49	196	0.57%	49	0	1	which 49
47	initial-letter contraction	one	⠐⠕	192	192	0.56%	104	88	16	one 103, tone 40, done 15, gone 13, alone 4
48	lower wordsign	his	⠦	94	188	0.55%	94	0	1	his 94
49	initial-letter contraction	had	⠸⠓	186	186	0.54%	178	8	2	had 178, hadn't 8
50	initial-letter contraction	know	⠐⠅	92	184	0.53%	87	5	4	know 87, knowing 2, knows 2, known 1
51	initial-letter contraction	some	⠐⠎	87	174	0.51%	51	36	8	some 51, something 18, somebody 7, sometimes 5, somewhere 3
52	initial-letter contraction	right	⠐⠗	55	165	0.48%	32	23	9	right 32, bright 8, frightened 7, brightened 2, fright 2
53	initial-letter contraction	time	⠐⠞	82	164	0.48%	71	11	3	time 71, times 6, sometimes 5
54	initial-letter contraction	their	⠸⠮	53	159	0.46%	52	1	2	their 52, theirs 1
55	alphabetic wordsign	just	⠚	52	156	0.45%	52	0	1	just 52
56	shortform	first	⠋⠌	51	153	0.44%	51	0	1	first 51
57	alphabetic wordsign	so	⠎	152	152	0.44%	152	0	1	so 152
58	shortform	before	⠆⠋	37	148	0.43%	37	0	1	before 37
59	alphabetic wordsign	more	⠍	48	144	0.42%	48	0	1	more 48
60	lower groupsign	be	⠆	141	141	0.41%	0	141	17	began 57, being 19, beginning 14, begin 13, believe 9
61	lower wordsign	be	⠆	138	138	0.40%	138	0	1	be 138
62	strong groupsign	gh	⠣	134	134	0.39%	0	134	35	might 28, high 16, though 11, sight 10, enough 7
63	shortform	after	⠁⠋	43	129	0.37%	43	0	1	after 43
64	lower groupsign	con	⠒	64	128	0.37%	0	64	25	continued 9, conversation 9, confusion 5, confused 4, consider 4
65	shortform	should	⠩⠙	32	128	0.37%	27	5	2	should 27, shouldn't 5
66	final-letter groupsign	tion	⠰⠝	63	126	0.37%	0	63	31	conversation 9, direction 5, executioner 5, directions 3, execution 3
67	initial-letter contraction	question	⠐⠟	21	126	0.37%	17	4	2	question 17, questions 4
68	alphabetic wordsign	rather	⠗	25	125	0.36%	25	0	1	rather 25
69	alphabetic wordsign	can	⠉	59	118	0.34%	59	0	2	can 31, can't 28
70	shortform	your	⠽⠗	57	114	0.33%	55	2	2	your 55, yours 2
71	shortform	much	⠍⠡	54	108	0.31%	51	3	2	much 51, muchness 3
72	alphabetic wordsign	from	⠋	36	108	0.31%	36	0	1	from 36
73	initial-letter contraction	here	⠐⠓	51	102	0.30%	51	0	1	here 51
74	strong wordsign	shall	⠩	25	100	0.29%	25	0	1	shall 25
75	final-letter groupsign	ment	⠰⠞	45	90	0.26%	0	45	10	moment 29, argument 4, experiment 2, moment's 2, ornamented 2
76	alphabetic wordsign	will	⠺	30	90	0.26%	30	0	1	will 30
77	shortform	must	⠍⠌	44	88	0.26%	41	3	2	must 41, mustard 3
78	initial-letter contraction	under	⠐⠥	29	87	0.25%	16	13	7	under 16, understand 6, underneath 2, undertone 2, thunder 1
79	shortform	such	⠎⠡	41	82	0.24%	41	0	1	such 41
80	alphabetic wordsign	do	⠙	80	80	0.23%	80	0	1	do 80
81	final-letter groupsign	ance	⠨⠑	40	80	0.23%	0	40	14	dance 13, distance 8, chance 4, advance 3, instance 3
82	shortform	great	⠛⠗⠞	39	78	0.23%	39	0	1	great 39
83	final-letter groupsign	ong	⠰⠛	77	77	0.22%	0	77	12	long 32, among 12, song 7, along 6, wrong 5
84	shortform	because	⠆⠉	15	75	0.22%	15	0	1	because 15
85	final-letter groupsign	ence	⠰⠑	35	70	0.20%	0	35	11	silence 14, evidence 7, sentence 6, absence 1, existence 1
86	initial-letter contraction	through	⠐⠹	14	70	0.20%	14	0	1	through 14
87	shortform	perhaps	⠏⠻⠓	17	68	0.20%	17	0	1	perhaps 17
88	lower groupsign	bb	⠆	66	66	0.19%	0	66	10	rabbit 47, rabbit's 4, nibbling 3, sobbing 3, nibbled 2
89	initial-letter contraction	where	⠐⠱	22	66	0.19%	15	7	6	where 13, somewhere 3, nowhere 2, where's 2, anywhere 1
90	alphabetic wordsign	people	⠏	13	65	0.19%	13	0	1	people 13
91	initial-letter contraction	word	⠘⠺	31	62	0.18%	10	21	2	words 21, word 10
92	shortform	children	⠡⠝	10	60	0.17%	10	0	1	children 10
93	shortform	its	⠭⠎	57	57	0.17%	57	0	1	its 57
94	final-letter groupsign	ful	⠰⠇	56	56	0.16%	0	56	22	beautiful 13, dreadfully 6, ootiful 4, thoughtfully 4, carefully 3
95	shortform	itself	⠭⠋	14	56	0.16%	14	0	1	itself 14
96	lower wordsign	enough	⠢	11	55	0.16%	11	0	1	enough 11
97	shortform	good	⠛⠙	27	54	0.16%	27	0	1	good 27
98	initial-letter contraction	upon	⠘⠥	27	54	0.16%	26	1	2	upon 26, whereupon 1
99	shortform	behind	⠆⠓	13	52	0.15%	13	0	1	behind 13
100	strong wordsign	still	⠌	13	52	0.15%	13	0	1	still 13
101	alphabetic wordsign	go	⠛	50	50	0.15%	50	0	1	go 50
102	shortform	yourself	⠽⠗⠋	10	50	0.15%	10	0	1	yourself 10
103	alphabetic wordsign	every	⠑	12	48	0.14%	12	0	1	every 12
104	shortform	together	⠞⠛⠗	9	45	0.13%	9	0	1	together 9
105	final-letter groupsign	ness	⠰⠎	22	44	0.13%	0	22	5	witness 10, business 7, muchness 3, darkness 1, rudeness 1
106	strong wordsign	child	⠡	11	44	0.13%	11	0	1	child 11
107	shortform	him	⠓⠍	42	42	0.12%	42	0	1	him 42
108	final-letter groupsign	sion	⠨⠝	21	42	0.12%	0	21	10	confusion 5, procession 5, passion 3, conclusion 2, derision 1
109	initial-letter contraction	these	⠘⠮	14	42	0.12%	14	0	1	these 14
110	lower groupsign	dis	⠲	20	40	0.12%	0	20	10	distance 8, disappeared 2, dispute 2, distant 2, disagree 1
111	shortform	either	⠑⠊	10	40	0.12%	10	0	1	either 10
112	shortform	always	⠁⠇⠺	13	39	0.11%	13	0	1	always 13
113	initial-letter contraction	day	⠐⠙	38	38	0.11%	29	9	5	day 29, days 4, yesterday 3, birthday 1, holiday 1
114	initial-letter contraction	part	⠐⠏	19	38	0.11%	2	17	6	party 10, particular 4, part 2, partner 1, partners 1
115	shortform	against	⠁⠛⠌	9	36	0.10%	9	0	1	against 9
116	shortform	altogether	⠁⠇⠞	5	35	0.10%	5	0	1	altogether 5
117	initial-letter contraction	those	⠘⠹	10	30	0.09%	10	0	1	those 10
118	shortform	between	⠆⠞	6	30	0.09%	6	0	1	between 6
119	initial-letter contraction	many	⠸⠍	12	24	0.07%	12	0	1	many 12
120	initial-letter contraction	name	⠐⠝	12	24	0.07%	10	2	2	name 10, names 2
121	initial-letter contraction	father	⠐⠋	6	24	0.07%	6	0	1	father 6
122	shortform	himself	⠓⠍⠋	6	24	0.07%	6	0	1	himself 6
123	shortform	immediate	⠊⠍⠍	4	24	0.07%	1	3	2	immediately 3, immediate 1
124	alphabetic wordsign	knowledge	⠅	3	24	0.07%	3	0	1	knowledge 3
125	lower groupsign	ff	⠖	22	22	0.06%	0	22	8	different 9, difficulty 4, effect 3, difficult 2, affair 1
126	initial-letter contraction	world	⠸⠺	7	21	0.06%	7	0	1	world 7
127	final-letter groupsign	ity	⠰⠽	20	20	0.06%	0	20	6	opportunity 8, curiosity 5, pity 3, authority 2, reality 1
128	shortform	friend	⠋⠗	5	20	0.06%	3	2	2	friend 3, friends 2
129	initial-letter contraction	work	⠐⠺	9	18	0.05%	8	1	2	work 8, works 1
130	shortform	almost	⠁⠇⠍	6	18	0.05%	6	0	1	almost 6
131	shortform	myself	⠍⠽⠋	6	18	0.05%	6	0	1	myself 6
132	shortform	themselves	⠮⠍⠧⠎	3	18	0.05%	3	0	1	themselves 3
133	lower groupsign	cc	⠒	16	16	0.05%	0	16	12	succeeded 3, accident 2, occurred 2, acceptance 1, accidentally 1
134	lower groupsign	gg	⠶	16	16	0.05%	0	16	8	eggs 5, digging 4, legged 2, begged 1, draggled 1
135	shortform	beside	⠆⠎	4	16	0.05%	0	4	1	besides 4
136	shortform	letter	⠇⠗	4	16	0.05%	3	1	2	letter 3, letters 1
137	shortform	across	⠁⠉⠗	5	15	0.04%	5	0	1	across 5
138	shortform	quick	⠟⠅	5	15	0.04%	2	3	3	quick 2, quickly 2, quicker 1
139	initial-letter contraction	young	⠐⠽	5	15	0.04%	5	0	1	young 5
140	alphabetic wordsign	us	⠥	14	14	0.04%	14	0	1	us 14
141	final-letter groupsign	ount	⠨⠞	7	14	0.04%	0	7	6	fountains 2, account 1, accounting 1, accounts 1, counting 1
142	shortform	declare	⠙⠉⠇	3	12	0.03%	2	1	2	declare 2, declared 1
143	shortform	afterward	⠁⠋⠺	2	12	0.03%	0	2	1	afterwards 2
144	final-letter groupsign	less	⠨⠎	5	10	0.03%	0	5	4	unless 2, helpless 1, hopeless 1, nevertheless 1
145	shortform	below	⠆⠇	3	9	0.03%	3	0	1	below 3
146	shortform	already	⠁⠇⠗	2	8	0.02%	2	0	1	already 2
147	shortform	neither	⠝⠑⠊	2	8	0.02%	2	0	1	neither 2
148	initial-letter contraction	character	⠐⠡	1	7	0.02%	1	0	1	character 1
149	shortform	above	⠁⠃⠧	3	6	0.02%	3	0	1	above 3
150	initial-letter contraction	whose	⠘⠱	2	6	0.02%	2	0	1	whose 2
151	shortform	tomorrow	⠞⠍	1	6	0.02%	1	0	1	tomorrow 1
152	shortform	ourselves	⠳⠗⠧⠎	1	5	0.01%	1	0	1	ourselves 1
153	shortform	also	⠁⠇	2	4	0.01%	2	0	1	also 2
154	initial-letter contraction	cannot	⠸⠉	1	4	0.01%	1	0	1	cannot 1
155	shortform	oneself	⠐⠕⠋	1	4	0.01%	1	0	1	oneself 1
156	shortform	receive	⠗⠉⠧	1	4	0.01%	0	1	1	received 1
157	initial-letter contraction	spirit	⠸⠎	1	4	0.01%	0	1	1	spirited 1
158	shortform	today	⠞⠙	1	3	0.01%	1	0	1	today 1
	shortform	according	⠁⠉	0	0	0.00%	0	0	0	
	shortform	afternoon	⠁⠋⠝	0	0	0.00%	0	0	0	
	shortform	although	⠁⠇⠹	0	0	0.00%	0	0	0	
	shortform	beneath	⠆⠝	0	0	0.00%	0	0	0	
	shortform	beyond	⠆⠽	0	0	0.00%	0	0	0	
	shortform	blind	⠃⠇	0	0	0.00%	0	0	0	
	shortform	braille	⠃⠗⠇	0	0	0.00%	0	0	0	
	shortform	conceive	⠒⠉⠧	0	0	0.00%	0	0	0	
	shortform	conceiving	⠒⠉⠧⠛	0	0	0.00%	0	0	0	
	shortform	deceive	⠙⠉⠧	0	0	0.00%	0	0	0	
	shortform	deceiving	⠙⠉⠧⠛	0	0	0.00%	0	0	0	
	shortform	declaring	⠙⠉⠇⠛	0	0	0.00%	0	0	0	
	initial-letter contraction	lord	⠐⠇	0	0	0.00%	0	0	0	
	initial-letter contraction	mother	⠐⠍	0	0	0.00%	0	0	0	
	shortform	necessary	⠝⠑⠉	0	0	0.00%	0	0	0	
	shortform	paid	⠏⠙	0	0	0.00%	0	0	0	
	shortform	perceive	⠏⠻⠉⠧	0	0	0.00%	0	0	0	
	shortform	perceiving	⠏⠻⠉⠧⠛	0	0	0.00%	0	0	0	
	shortform	receiving	⠗⠉⠧⠛	0	0	0.00%	0	0	0	
	shortform	rejoice	⠗⠚⠉	0	0	0.00%	0	0	0	
	shortform	rejoicing	⠗⠚⠉⠛	0	0	0.00%	0	0	0	
	shortform	thyself	⠹⠽⠋	0	0	0.00%	0	0	0	
	shortform	tonight	⠞⠝	0	0	0.00%	0	0	0	
	shortform	yourselves	⠽⠗⠧⠎	0	0	0.00%	0	0	0	
