letter	cell	times printed	spelled in Grade 2	share spelled	inside contractions	contractions that take it most	cell written in Grade 2	as the letter	as a wordsign	in shortforms	in two-cell contractions	in other signs	elsewhere (digits, grade 1 mode, accented letters)
a	⠁	8788	4428	50.4%	4360	and 950, ar 679, said 460, ea 423, was 329	4695	4428	0	267	0	0	0
b	⠃	1476	720	48.8%	756	be 279, but 170, bb 132, about 94, before 37	987	720	170	97	0	0	0
c	⠉	2396	1602	66.9%	794	ch 284, could 83, con 64, can 59, much 54	1769	1602	59	107	1	0	0
d	⠙	4926	1816	36.9%	3110	and 950, ed 919, said 460, had 186, ound 99	2730	1816	80	697	137	0	0
e	⠑	13569	5543	40.9%	8026	the 2077, er 966, ed 919, en 726, ea 423	5768	5543	12	12	201	0	0
f	⠋	2000	792	39.6%	1208	of 619, for 189, herself 83, ful 56, first 51	1092	792	36	258	6	0	0
g	⠛	2531	898	35.5%	1633	ing 983, gh 134, ought 97, again 83, ong 77	1192	898	50	167	77	0	0
h	⠓	7374	1213	16.4%	6161	the 2077, sh 793, th 506, wh 435, that 300	1687	1213	76	161	237	0	0
i	⠊	7508	3099	41.3%	4409	ing 983, in 916, it 592, said 460, with 209	3115	3099	0	16	0	0	0
j	⠚	146	94	64.4%	52	just 52	146	94	52	0	0	0	0
k	⠅	1158	964	83.2%	194	know 92, like 85, work 9, quick 5, knowledge 3	1064	964	3	5	92	0	0
l	⠇	4709	3763	79.9%	946	little 252, would 91, like 85, could 83, herself 83	4194	3763	85	290	56	0	0
m	⠍	2104	1612	76.6%	492	some 87, time 82, much 54, more 48, ment 45	1842	1612	48	170	12	0	0
n	⠝	7009	2229	31.8%	4780	ing 983, and 950, in 916, en 726, one 192	2475	2229	138	12	96	0	0
o	⠕	8142	3988	49.0%	4154	of 619, ou 441, ow 438, you 396, one 192	4181	3988	0	1	192	0	0
p	⠏	1524	1417	93.0%	107	perhaps 34, upon 27, people 26, part 19, spirit 1	1466	1417	13	17	19	0	0
q	⠟	209	130	62.2%	79	quite 53, question 21, quick 5	209	130	53	5	21	0	0
r	⠗	5435	2318	42.6%	3117	er 966, ar 679, for 189, very 130, ever 126	2531	2318	25	133	55	0	0
s	⠎	6498	3111	47.9%	3387	sh 793, said 460, st 391, was 329, as 263	3955	3111	152	577	115	0	0
t	⠞	10686	4329	40.5%	6357	the 2077, that 600, it 592, th 506, st 391	4824	4329	300	61	134	0	0
u	⠥	3465	1329	38.4%	2136	ou 441, you 396, but 170, out 117, ound 99	1400	1329	14	0	56	0	1
v	⠧	845	493	58.3%	352	very 130, ever 126, have 76, every 12, above 3	631	493	130	8	0	0	0
w	⠺	2674	820	30.7%	1854	ow 438, wh 435, was 329, with 209, know 92	1003	820	30	106	47	0	0
x	⠭	148	148	100.0%	0		811	148	592	71	0	0	0
y	⠽	2262	1560	69.0%	702	you 396, very 130, your 55, day 38, ity 20	2054	1560	396	73	25	0	0
z	⠵	78	78	100.0%	0		341	78	263	0	0	0	0
